
Sonic Milkshakes Menu With Prices 2025
Craving a cool, creamy treat that won’t break the bank? The Sonic Milk Shakes menu with prices 2025 offers a mouthwatering selection of shakes—ranging from timeless favorites like Vanilla and Chocolate to decadent Master Shakes such as OREO® Peanut Butter and Red Velvet Cake Batter. With prices starting at just $3.79 for a Mini Classic Shake and topping out at $6.69 for a Large Master Shake, there’s something for every budget.
Whether you’re in the mood for a rich, indulgent Sonic Milk Shake menu item or a lighter option to satisfy your sweet tooth, the updated sonic milk shake menu has something for everyone. Dive in and find your next favorite flavor for the summer!
Sonic Master Shakes®

Red Velvet Cake Batter Shake
- Mini | $4.19 | 420 cal Small | $5.19 | 620 cal Medium | $5.99 | 820 cal Large | $6.69 | 1200 cal

Strawberry Cheesecake Master Shake®
- Mini | $4.19 | 420 cal Small | $5.19 | 620 cal Medium | $5.99 | 790 cal Large| $6.69 | 1160 cal

Cheesecake Master Shake®
- Mini | $4.19 | 400 cal Small | $5.19 | 600 cal Medium | $5.99 | 750 cal Large| $6.69 | 1240 cal

OREO® Chocolate Master Shake®
- Mini | $4.19 | 480 cal Small | $5.19 | 680 cal Medium | $5.99 | 910 cal Large| $6.69 | 1290 cal

OREO® Cheesecake Master Shake®
- Mini | $4.19 | 510 cal Small | $5.19 | 750 cal Medium | $5.99 | 940 cal Large| $6.69 | 1320 cal

OREO® Peanut Butter Master Shake
- Mini | $4.19 | 540 cal Small | $5.19 | 730 cal Medium | $5.99 | 1020 cal Large| $6.69 | 1550 cal
Sonic Classic Shakes

Strawberry Classic Shake
- Mini | $3.79 | 360 cal Small | $4.69 | 560 cal Medium | $5.49 | 690 cal Large| $5.99 | 1010 cal

Chocolate Classic Shake
- Mini | $3.79 | 370 cal Small | $4.69 | 570 cal Medium | $5.49 | 720 cal Large| $5.99 | 1050 cal

Banana Classic Shake
- Mini | $3.79 | 390 cal Small | $4.69 | 590 cal Medium | $5.49 | 750 cal Large| $5.99 | 1100 cal

Vanilla Classic Shake
- Mini | $3.79 | 370 cal Small | $4.69 | 570 cal Medium | $5.49 | 710 cal Large| $5.99 | 1040 cal

Peanut Butter Classic Shake
- Mini | $3.79 | 430 cal Small | $4.69 | 630 cal Medium | $5.49 | 830 cal Large| $5.99 | 1320 cal

Caramel Classic Shake
- Mini | $3.79 | 380 cal Small | $4.69 | 580 cal Medium | $5.49 | 740 cal Large| $5.99 | 1090 cal

Hot Fudge Classic Shake
- Mini | $3.79 | 400 cal Small | $4.69 | 600 cal Medium | $5.49 | 840 cal Large| $5.99 | 1240 cal
Sonic Shakes Nutrition
Sonic milkshakes are known for their rich, creamy taste—but they’re also packed with calories, sugar, and fats. A Medium Master Shake like the OREO® Cheesecake can have up to 940 calories and 109g of sugar, while a Mini Classic Shake like Vanilla stays around 370 calories.
While these shakes are not ideal for everyday consumption, they do offer a decent amount of protein (up to 23g in large sizes) and are perfect for occasional indulgence. Just be mindful of the high sodium and saturated fat content, especially in larger sizes.
Master Shakes®
Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
Cheesecake Master Shake® (mini) | 400 | 16 | 12 | 0 | 45 | 400 | 60 | 0 | 49 | 7 |
Cheesecake Master Shake® (small) | 600 | 23 | 16 | 0 | 80 | 520 | 19 | 0 | 73 | 9 |
Cheesecake Master Shake® (medium) | 750 | 27 | 19 | 0 | 100 | 720 | 27 | 0 | 93 | 11 |
Cheesecake Master Shake® (large) | 1090 | 39 | 27 | 0 | 155 | 1240 | 173 | 0 | 142 | 22 |
OREO® Cheesecake Master Shake® (mini) | 510 | 20 | 13 | 0 | 45 | 480 | 36 | 1 | 57 | 6 |
OREO® Cheesecake Master Shake® (small) | 750 | 29 | 18 | 0 | 80 | 690 | 42 | 1 | 86 | 9 |
OREO® Cheesecake Master Shake® (medium) | 940 | 35 | 22 | 0 | 100 | 950 | 57 | 2 | 109 | 12 |
OREO® Cheesecake Master Shake® (large) | 1320 | 48 | 30 | 0 | 155 | 1510 | 209 | 2 | 162 | 22 |
OREO® Chocolate Master Shake® (mini) | 480 | 20 | 13 | 0 | 45 | 420 | 31 | 1 | 55 | 5 |
OREO® Chocolate Master Shake® (small) | 680 | 27 | 18 | 0 | 80 | 580 | 31 | 1 | 81 | 9 |
OREO® Chocolate Master Shake® (medium) | 910 | 35 | 23 | 0 | 100 | 840 | 51 | 3 | 108 | 12 |
OREO® Chocolate Master Shake® (large) | 1290 | 49 | 31 | 0 | 155 | 1370 | 203 | 4 | 162 | 22 |
OREO® Peanut Butter Master Shake (mini) | 530 | 26 | 14 | 0 | 45 | 480 | 68 | 2 | 53 | 9 |
OREO® Peanut Butter Master Shake (small) | 730 | 33 | 18 | 0 | 80 | 680 | 100 | 2 | 79 | 14 |
OREO® Peanut Butter Master Shake (medium) | 1010 | 47 | 23 | 0 | 100 | 980 | 134 | 3 | 103 | 19 |
OREO® Peanut Butter Master Shake (large) | 1440 | 67 | 32 | 0 | 155 | 1430 | 192 | 5 | 149 | 29 |
Strawberry Cheesecake Master Shake® (mini) | 420 | 16 | 12 | 0 | 45 | 400 | 66 | 1 | 54 | 7 |
Strawberry Cheesecake Master Shake® (small) | 620 | 23 | 16 | 0 | 80 | 600 | 97 | 1 | 81 | 12 |
Strawberry Cheesecake Master Shake® (medium) | 790 | 27 | 19 | 0 | 100 | 830 | 128 | 1 | 107 | 14 |
Strawberry Cheesecake Master Shake® (large) | 1160 | 39 | 27 | 0 | 155 | 1250 | 190 | 2 | 158 | 22 |
Classic Shakes
Item | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Chol. (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
Banana Classic Shake (mini) | 390 | 14 | 11 | 0 | 45 | 260 | 63 | 0 | 51 | 6 |
Banana Classic Shake (small) | 590 | 21 | 16 | 0 | 80 | 460 | 94 | 0 | 78 | 11 |
Banana Classic Shake (medium) | 760 | 25 | 18 | 0 | 100 | 570 | 126 | 0 | 101 | 14 |
Banana Classic Shake (large) | 1120 | 36 | 26 | 0 | 155 | 870 | 189 | 1 | 150 | 21 |
Caramel Classic Shake (mini) | 380 | 15 | 12 | 0 | 45 | 280 | 15 | 0 | 46 | 5 |
Caramel Classic Shake (small) | 580 | 22 | 17 | 0 | 80 | 440 | 15 | 0 | 72 | 9 |
Caramel Classic Shake (medium) | 740 | 26 | 20 | 0 | 100 | 600 | 23 | 0 | 92 | 11 |
Caramel Classic Shake (large) | 1090 | 37 | 28 | 0 | 155 | 1070 | 169 | 0 | 142 | 22 |
Chocolate Classic Shake (mini) | 370 | 15 | 12 | 0 | 45 | 340 | 56 | 0 | 48 | 7 |
Chocolate Classic Shake (small) | 570 | 22 | 17 | 0 | 80 | 540 | 87 | 0 | 75 | 11 |
Chocolate Classic Shake (medium) | 720 | 27 | 20 | 0 | 100 | 720 | 112 | 0 | 95 | 14 |
Chocolate Classic Shake (large) | 1050 | 39 | 28 | 0 | 155 | 1100 | 176 | 2 | 142 | 22 |
Hot Fudge Classic Shake (mini) | 400 | 16 | 13 | 0 | 45 | 290 | 59 | 1 | 50 | 7 |
Hot Fudge Classic Shake (small) | 600 | 23 | 18 | 0 | 80 | 490 | 90 | 1 | 77 | 11 |
Hot Fudge Classic Shake (medium) | 840 | 32 | 25 | 0 | 100 | 660 | 129 | 2 | 108 | 15 |
Hot Fudge Classic Shake (large) | 1200 | 45 | 34 | 0 | 155 | 990 | 187 | 2 | 156 | 23 |
Peanut Butter Classic Shake (mini) | 420 | 21 | 12 | 0 | 45 | 360 | 52 | 1 | 44 | 9 |
Peanut Butter Classic Shake (small) | 620 | 28 | 17 | 0 | 80 | 560 | 83 | 1 | 70 | 13 |
Peanut Butter Classic Shake (medium) | 820 | 39 | 20 | 0 | 100 | 760 | 104 | 2 | 87 | 19 |
Peanut Butter Classic Shake (large) | 1200 | 57 | 29 | 0 | 155 | 1160 | 156 | 3 | 129 | 28 |
Strawberry Classic Shake (mini) | 360 | 14 | 11 | 0 | 45 | 270 | 54 | 0 | 47 | 6 |
Strawberry Classic Shake (small) | 560 | 21 | 16 | 0 | 80 | 460 | 85 | 0 | 74 | 11 |
Strawberry Classic Shake (medium) | 690 | 25 | 18 | 0 | 100 | 580 | 108 | 1 | 94 | 14 |
Strawberry Classic Shake (large) | 1010 | 36 | 26 | 0 | 155 | 880 | 162 | 1 | 140 | 21 |
Vanilla Classic Shake (mini) | 370 | 15 | 12 | 0 | 50 | 290 | 53 | 0 | 46 | 7 |
Vanilla Classic Shake (small) | 570 | 22 | 17 | 0 | 85 | 490 | 85 | 0 | 74 | 12 |
Vanilla Classic Shake (medium) | 710 | 27 | 20 | 0 | 110 | 630 | 107 | 0 | 92 | 15 |
Vanilla Classic Shake (large) | 1040 | 39 | 28 | 0 | 170 | 960 | 160 | 0 | 137 | 23 |
Conclusion
If you’re searching for the perfect icy indulgence this summer, the Sonic Milk Shakes menu with prices 2025 delivers unbeatable value and flavor. Whether you crave a rich OREO® Master Shake or a refreshing Strawberry Classic Shake, the Sonic Milk Shake menu has something to satisfy every sweet tooth.
From mini to large sizes, Sonic keeps its pricing reasonable, with small Classic Shakes starting at just $3.79 and large Master Shakes reaching up to $6.69. The sonic milk shake menu is your go-to option for creamy refreshment at a great price.
Frequently Asked Questions
Prices start at $3.79 for Mini Classic Shakes and go up to $6.69 for Large Master Shakes.
Classic Shakes are made with flavored syrups and vanilla ice cream, while Master Shakes add mix-ins like cheesecake, Oreos, or peanut butter for extra indulgence.
Sonic shakes are high in sugar and calories, but you can go for Mini Classic Shakes for a lighter treat.
No, all Sonic shakes are made with real vanilla ice cream, so they’re not vegan or dairy-free.
After 5 PM, Sonic often offers 50% off small Classic and Master Shakes as part of their Happy Hour deals.
- Sonic Drive-In Menu With Prices 2025
- Sonic Combos Menu With Prices 2025
- Sonic Burgers Menu With Prices 2025
- Sonic Hot Dogs Menu With Prices 2025
- Sonic Sandwiches Menu With Prices 2025
- Sonic Chicken Menu With Prices 2025
- Sonic Wacky Pack Kids Meals Menu With Prices 2025
- Sonic Breakfast Menu With Prices 2025
- Sonic Happy Hour Menu With Prices 2025
- Sonic Drinks Menu With Prices 2025
- Sonic $1.99 Menu With Prices 2025
- Sonic Gluten-Free Menu With Prices 2025
- Sonic Blast Menu With Prices 2025
- Sonic Allergen Menu With Prices 2025
- Sonic Secret Menu With Prices 2025
- Sonic Slush Menu With Prices 2025
- Sonic Dairy-Free Menu With Prices 2025
- Sonic Milkshakes Menu With Prices 2025