
Sonic Low-Carb Menu With Prices 2025
Trying to stay on track with your low-carb or keto lifestyle—without giving up convenience? The Sonic Low-Carb Menu in 2025 has your back. It’s packed with flavorful, protein-rich meals that are low in carbs and easy on your wallet.
Whether you’re skipping buns or dodging tortillas, Sonic offers delicious alternatives that won’t derail your goals. Imagine biting into a juicy Bunless Cheeseburger for just $4.99 or enjoying a Grilled Chicken Wrap (minus the tortilla) for $5.49. With smart swaps and bold flavor, Sonic proves fast food can be both low-carb and satisfying.
Limited time offers
Item | Total Calories | Carbs (g) | Price |
Grilled Cheese Burger | 500 | 45 | $1.99 |
Buffalo Chicken Dip Bites (3 pc) | 170 | 15 | $2.99 |
Buffalo Chicken Dip Bites (5 pc) | 280 | 25 | $4.29 |
Buffalo Chicken Dip Bites (7 pc) | 390 | 35 | $5.79 |
Bacon Ranch Queso Wrap | 340 | 28 | $1.99 |
Southwest Crunch Queso Wrap | 360 | 32 | $1.99 |
Queso (small) | 60 | 2 | $1.00 |
Queso (medium) | 170 | 5 | $1.99 |
Paradise Sunset (mini) | 100 | 27 | $2.49 |
Paradise Sunset (small) | 140 | 37 | $3.49 |
Double SONIC® Smasher | 600 | 30 | $7.89 |
Triple SONIC® Smasher | 780 | 31 | $8.89 |
Bacon Ranch Loaded Queso Fries | 570 | 42 | $3.99 |
Southwest Loaded Queso Fries | 550 | 44 | $3.99 |
Strawberry Fusion Fizz (10Oz.) | 25 | 6 | $1.79 |
Strawberry Fusion Fizz (16Oz.) | 25 | 6 | $2.79 |
Strawberry Fusion Fizz (20Oz.) | 90 | 23 | $3.19 |
Strawberry Fusion Fizz (32Oz.) | 140 | 34 | $3.69 |
Strawberry Fusion Fizz (44Oz.) | 180 | 46 | $3.99 |
Bacon Deluxe Double Sonic Smasher | 670 | 32 | $8.99 |
Bacon Deluxe Triple Sonic Smasher | 850 | 33 | $9.99 |
Sparkling Sugar Cookie Dr. Pepper® (mini) | 100 | 25 | $2.49 |
Sparkling Sugar Cookie Dr. Pepper® (small) | 130 | 35 | $3.49 |
Buttery Brew (mini) | 140 | 31 | $2.49 |
Buttery Brew (small) | 180 | 42 | $3.49 |
Burgers
Item | Total Calories | Carbs (g) | Price |
Cheesy Bacon SONIC® Stack | 580 | 45 | $7.79 |
Cheesy Bacon SuperSONIC® Stack | 740 | 46 | $8.79 |
Chicken
Item | Total Calories | Carbs (g) | Price |
Crispy Tenders 3 PC | 260 | 16 | $6.59 |
Crispy Tenders 5 PC | 430 | 27 | $7.99 |
Premium Chicken Bites (small) | 330 | 24 | $4.79 |
Premium Chicken Bites (medium) | 490 | 36 | $6.19 |
Sandwiches
Item | Total Calories | Carbs (g) | Price |
Grilled Cheese Sandwich | 390 | 42 | $2.99 |
Hot Dogs
Item | Total Calories | Carbs (g) | Price |
All-American Hot Dog | 410 | 42 | $3.99 |
Chili Cheese Coney | 460 | 33 | $1.99 |
Footlong Quarter Pound Coney | 770 | 54 | $6.29 |
Corn Dog | 230 | 23 | $2.79 |
Breakfast
Item | Total Calories | Carbs (g) | Price |
Breakfast Burrito Bacon | 470 | 35 | $4.29 |
Breakfast Burrito Sausage | 490 | 35 | $4.29 |
Breakfast Toaster® Bacon | 470 | 42 | $5.29 |
Breakfast Toaster® Sausage | 570 | 42 | $5.29 |
Brioche Breakfast Sandwich Bacon | 440 | 38 | $5.29 |
Brioche Breakfast Sandwich Sausage | 530 | 38 | $5.29 |
Bacon Jr. Breakfast Burrito | 270 | 22 | $3.29 |
Sausage Jr. Breakfast Burrito | 280 | 22 | $3.29 |
Ultimate Meat And Cheese Breakfast Burrito | 820 | 47 | $5.29 |
Coffee
Item | Total Calories | Carbs (g) | Price |
French Vanilla Cold Brew Iced Coffee (small) | 190 | 9 | $2.89 |
French Vanilla Cold Brew Iced Coffee (medium) | 260 | 16 | $3.59 |
French Vanilla Cold Brew Iced Coffee (large) | 410 | 24 | $4.09 |
French Vanilla Cold Brew Iced Coffee (RT 44®) | 570 | 32 | $4.89 |
Plain Coffee | 0 | 0 | $1.99 |
Original Cold Brew Iced Coffee (small) | 170 | 5 | $2.89 |
Original Cold Brew Iced Coffee (medium) | 230 | 6 | $3.59 |
Original Cold Brew Iced Coffee (large) | 360 | 10 | $4.09 |
Original Cold Brew Iced Coffee (RT 44®) | 500 | 14 | $4.89 |
SNACKS & SIDES
Item | Total Calories | Carbs (g) | Price |
Ched ‘R’ Peppers (small) (4 pc) | 330 | 37 | $4.99 |
Ched ‘R’ Peppers (medium) (6 pc) | 490 | 56 | $6.79 |
Ched ‘R’ Peppers (large) (8 pc) | 660 | 74 | $7.99 |
Chili Cheese Groovy Fries (small) | 360 | 31 | $4.09 |
Chili Cheese Groovy Fries (medium) | 540 | 44 | $4.89 |
Chili Cheese Groovy Fries (large) | 760 | 62 | $5.79 |
Chili Cheese Tots (small) | 350 | 32 | $4.09 |
Chili Cheese Tots (medium) | 540 | 48 | $4.89 |
Chili Cheese Tots (large) | 980 | 93 | $5.79 |
Corn Dog | 230 | 23 | $1.99 |
Groovy Fries (small) | 260 | 28 | $2.99 |
Groovy Fries (medium) | 370 | 39 | $3.99 |
Groovy Fries (large) | 520 | 56 | $3.89 |
Cheese Groovy Fries (small) | 330 | 29 | $3.49 |
Cheese Groovy Fries (medium) | 460 | 40 | $4.19 |
Cheese Groovy Fries (large) | 650 | 57 | $5.19 |
FRITOS® Chili Cheese Jr. Wrap | 380 | 39 | $1.99 |
FRITOS® Chili Cheese Wrap | 650 | 62 | $3.99 |
FRITOS® Chili Pie (small) | 270 | 18 | $3.59 |
FRITOS® Chili Pie (medium) | 510 | 35 | $4.49 |
FRITOS® Chili Pie (large) | 750 | 53 | $5.39 |
Onion Rings (small) | 490 | 57 | $3.69 |
Onion Rings (medium) | 650 | 76 | $4.19 |
Onion Rings (large) | 890 | 105 | $5.19 |
Premium Chicken Bites (small) | 330 | 24 | $4.79 |
Premium Chicken Bites (medium) | 490 | 36 | $6.19 |
Premium Chicken Bites (large) | 750 | 55 | $7.39 |
Mozzarella Sticks (small) (4 pc) | 370 | 36 | $4.99 |
Mozzarella Sticks (medium) (6 pc) | 560 | 54 | $6.59 |
Mozzarella Sticks (large) (8 pc) | 750 | 72 | $7.99 |
Pickle Fries (small) | 170 | 18 | $3.69 |
Pickle Fries (medium) | 310 | 33 | $4.19 |
Pickle Fries (large) | 410 | 43 | $4.99 |
Soft Pretzel Twist | 250 | 39 | $1.99 |
Tots (small) | 250 | 30 | $1.99 |
Tots (medium) | 360 | 43 | $3.39 |
Tots (larger) | 580 | 69 | $3.89 |
Cheese Tots (small) | 310 | 30 | $3.49 |
Cheese Tots (medium) | 450 | 43 | $4.19 |
Cheese Tots (large) | 840 | 86 | $5.19 |
Sundaes
Item | Total Calories | Carbs (g) | Price |
Vanilla Serve | 300 | 47 | $2.19 |
Sundaes
Item | Total Calories | Carbs (g) | Price |
Vanilla Serve | 300 | 47 | $2.19 |
All-Natural Lemonade
Item | Total Calories | Carbs (g) | Price |
All-Natural Lemonade Wacky Pack® | 100 | 27 | $2.19 |
All-Natural Lemonade (small) | 160 | 42 | $3.19 |
Soft drinks
Items | Total Calories | Carbs (g) | Price |
BARQ’s® Root Beer Wacky Pack® | 80 | 21 | $1.79 |
BARQ’s® Root Beer (small) | 120 | 32 | $2.79 |
Canada Dry® Wacky Pack® | 70 | 16 | $1.79 |
Canada Dry® Ginger (small) | 100 | 26 | $2.79 |
Canada Dry® Ginger (medium) | 150 | 37 | $3.19 |
Coca-Cola® Wacky Pack® | 70 | 19 | $1.79 |
Coca-Cola® (small) | 110 | 29 | $2.79 |
Coca-Cola® (medium) | 180 | 48 | $3.19 |
Coca-Cola® Zero Wacky Pack® | 0 | 0 | $1.79 |
Coca-Cola® Zero (small) | 0 | 0 | $2.79 |
Coca-Cola® Zero (medium) | 0 | 0 | $3.19 |
Coca-Cola® Zero (large) | 0 | 0 | $3.69 |
Coca-Cola® Zero (RT 44®) | 0 | 0 | $3.99 |
Diet Coke® Wacky Pack® | 0 | 0 | $1.79 |
Diet Coke® (small) | 0 | 0 | $2.79 |
Diet Coke® (medium) | 0 | 0 | $3.19 |
Diet Coke® (large) | 0 | 0 | $3.69 |
Diet Coke® (RT 44®) | 0 | 0 | $3.99 |
Dr Pepper® Wacky Pack® | 60 | 18 | $1.79 |
Dr Pepper® (small) | 100 | 28 | $2.79 |
Dr Pepper® (medium) | 160 | 46 | $3.19 |
Diet Dr Pepper® Wacky Pack® | 0 | 0 | $1.79 |
Diet Dr Pepper® (small) | 0 | 0 | $2.79 |
Diet Dr Pepper® (medium) | 0 | 0 | $3.19 |
Diet Dr Pepper® (large) | 0 | 0 | $3.69 |
Diet Dr Pepper® (RT 44®) | 0 | 0 | $3.99 |
Fanta® Orange Wacky Pack® | 70 | 20 | $1.79 |
Fanta® Orange (small) | 110 | 31 | $2.79 |
HI-C® Fruit Punch Wacky Pack® | 70 | 19 | $1.79 |
HI-C® Fruit Punch (small) | 110 | 30 | $2.79 |
Powerade® Mountain Blast® Wacky Pack® | 45 | 12 | $1.79 |
Powerade® Mountain Blast® (small) | 70 | 18 | $2.79 |
Powerade® Mountain Blast® (medium) | 110 | 30 | $3.19 |
Powerade® Mountain Blast® (large) | 170 | 46 | $3.69 |
Sprite® Wacky Pack® | 70 | 18 | $1.79 |
Sprite® (small) | 100 | 28 | $2.79 |
Sprite® (medium) | 170 | 46 | $3.19 |
Sprite® Zero Wacky Pack® | 0 | 0 | $1.79 |
Sprite® Zero (small) | 5 | 0 | $2.79 |
Sprite® Zero (medium) | 5 | 0 | $3.19 |
Sprite® Zero (large) | 5 | 0 | $3.69 |
Sprite® Zero (RT 44®) | 10 | 0 | $3.99 |
Iced teas
Items | Total Calories | Carbs (g) | Price |
Sweet Iced Tea Wacky Pack® | 80 | 21 | $1.79 |
Sweet Iced Tea (small) | 140 | 37 | $2.79 |
Sweet Iced Tea (medium) | 170 | 45 | $3.19 |
Unsweet Iced Tea Wacky Pack® | 0 | 0 | $1.79 |
Unsweet Iced Tea (small) | 0 | 0 | $2.79 |
Unsweet Iced Tea (medium) | 0 | 0 | $3.19 |
Unsweet Iced Tea (large) | 0 | 0 | $3.69 |
Unsweet Iced Tea (RT 44®) | 0 | 0 | $3.99 |
Juices
Items | Total Calories | Carbs (g) | Protein (g) |
Minute Maid® 100% Apple Juice Box | 80 | 21 | $1.99 |
Signature Limeades
Items | Total Calories | Carbs (g) | Protein (g) |
Cherry Limeade Wacky Pack® | 110 | 29 | $2.19 |
Cherry Limeade (small) | 150 | 39 | $3.19 |
Diet Cherry Limeade Wacky Pack® | 15 | 3 | $2.19 |
Diet Cherry Limeade (small) | 15 | 3 | $3.19 |
Diet Cherry Limeade (medium) | 20 | 3 | $3.89 |
Diet Cherry Limeade (large) | 25 | 4 | $4.29 |
Diet Cherry Limeade (RT 44®) | 30 | 4 | $4.59 |
Diet Limeade Wacky Pack® | 5 | 1 | $2.19 |
Diet Limeade (small) | 5 | 1 | $3.19 |
Diet Limeade (medium) | 10 | 1 | $3.89 |
Diet Limeade (large) | 10 | 2 | $4.29 |
Diet Limeade (RT 44®) | 70 | 2 | $4.59 |
Strawberry Limeade Wacky Pack® | 100 | 25 | $2.19 |
Strawberry Limeade (small) | 130 | 35 | $3.19 |
Ocean Water®
Items | Total Calories | Carbs (g) | Price |
Ocean Water® Wacky Pack® | 80 | 21 | $2.09 |
Ocean Water® (small) | 120 | 31 | $3.09 |
Final Thoughts on the Sonic Low-Carb Menu
You don’t have to choose between your health goals and a satisfying meal. The Sonic Low-Carb Menu offers the best of both worlds—bold flavors and better nutrition without the carb overload.
So the next time you’re out and hunger strikes, remember: fast food doesn’t have to be a setback. With the right hacks, Sonic becomes your low-carb secret weapon.
Frequently Asked Questions (FAQ's)
It’s a collection of customizable, lower-carb items available at Sonic. You can remove high-carb ingredients (like buns and tortillas) and enjoy protein-rich meals that align with low-carb or keto diets.
Yes—if you know how to order. Choose grilled options, skip the bread, avoid sugary sauces, and add healthy fats like bacon or cheese.
Technically yes, since most of the menu can be modified. There’s no official “low-carb” section, so it’s all about customizing your order.
Sonic stands out for affordability. For example, a 3-piece chicken tender order at Sonic is $6.59, while similar options at places like KFC can cost over $13.
Here are some great picks:
Bunless Double Cheeseburger
Grilled Chicken Wrap in a bowl
Bacon & Egg Bowl (no potatoes)
Sugar-free drinks like Diet Limeade or Unsweet Tea
Yes—watch out for:
Breaded meats
Sweetened sauces (like BBQ or ketchup)
Regular soft drinks or flavored slushes with sugar
- Sonic Drive-In Menu With Prices 2025
- Sonic Combos Menu With Prices 2025
- Sonic Burgers Menu With Prices 2025
- Sonic Hot Dogs Menu With Prices 2025
- Sonic Sandwiches Menu With Prices 2025
- Sonic Chicken Menu With Prices 2025
- Sonic Wacky Pack Kids Meals Menu With Prices 2025
- Sonic Breakfast Menu With Prices 2025
- Sonic Happy Hour Menu With Prices 2025
- Sonic Drinks Menu With Prices 2025
- Sonic $1.99 Menu With Prices 2025
- Sonic Gluten-Free Menu With Prices 2025
- Sonic Blast Menu With Prices 2025
- Sonic Allergen Menu With Prices 2025
- Sonic Secret Menu With Prices 2025
- Sonic Slush Menu With Prices 2025
- Sonic Dairy-Free Menu With Prices 2025
- Sonic Milkshakes Menu With Prices 2025
- Sonic Vegan Menu With Prices 2025
- Sonic Low-Carb Menu With Prices 2025
- Sonic Vanilla Floats 2025