
Sonic Ice Cream Menu With Prices 2025
Craving something cool, creamy, and unforgettable? The Sonic Ice Cream Menu With Prices 2025 is packed with frozen treats that satisfy every sweet tooth — from signature Sonic Blasts® to rich Master Shakes®, sundaes, and more. Whether you’re into classic vanilla or loaded with OREO®, REESE’S®, or M&M’S® flavors, Sonic delivers the perfect dessert at a price that won’t break the bank.
Let’s dive into all the icy goodness Sonic has to offer this year!
Sonic Frozen Zone® Menu
Blasts

Turtle Truffle Nut Blast
- $4.33 | 460 cal

Chocolate Chunk Brownie Blast
- $4.33 | 410 cal

SONIC Blast® made with HEATH®
- $4.33 | 430 cal

SONIC Blast® made with OREO® Cookie Pieces
- $4.33 | 370 cal

SONIC Blast® made with REESE’S® Peanut Butter Cups
- $4.33 | 450 cal

SONIC Blast® made with M&M’S® Chocolate Candies
- $4.33 | 490 cal

Chocolate Chip Cookie Dough Blast®
- $4.33 | 410 cal
Master Shakes®

Red Velvet Cake Batter Shake
- $4.19 | 420 cal

Strawberry Cheesecake Master Shake®
- $4.19 | 420 cal

Cheesecake Master Shake®
- $4.19 | 400 cal

OREO® Chocolate Master Shake®
- $4.19 | 480 cal

OREO® Cheesecake Master Shake®
- $4.19 | 510 cal

OREO® Peanut Butter Master Shake
- $4.19 | 540 cal
Classic Shakes

Strawberry Classic Shake
- $3.79 | 360 cal

Chocolate Classic Shake
- $3.79 | 370 cal

Banana Classic Shake
- $3.79 | 390 cal

Vanilla Classic Shake
- $3.79 | 370 cal

Peanut Butter Classic Shake
- $3.79 | 430 cal

Caramel Classic
Shake
- $3.79 | 380 cal

Hot Fudge Classic Shake
- $3.79 | 400 cal
Sundaes

Hot Fudge Sundae
- $3.69 | 470 cal

Caramel Sundae
- $3.69 | 430 cal

Strawberry Sundae
- $3.69 | 380 cal

Vanilla Cup
- $2.19 | 300 cal
Why the Sonic Dessert Menu Is the Sweetest Deal in Town
Craving something sweet, cold, and creamy? The Sonic dessert menu is your ultimate destination for indulgent treats that go beyond the basic fast-food shake. Unlike other chains where desserts feel like an afterthought, Sonic takes its sweets seriously—crafting every shake, sundae, and Blast with real flavor, bold textures, and endless customization.
From the thickest Classic Shakes to over-the-top Sonic Blasts and rich, flavorful sundaes, the Sonic dessert menu is designed to satisfy every sweet tooth. Whether you’re a fan of classic vanilla or love mixing it up with peanut butter and Oreo, there’s a dreamy option waiting just for you.
What makes it stand out? Sonic doesn’t just serve ice cream—it lets you create your perfect dessert. Each item is fully customizable with toppings like caramel, fudge, whipped cream, candy pieces, and more. It’s the go-to spot for dessert lovers who want more than just a basic cone.
With over 20 irresistible options, the Sonic dessert menu is not just extensive—it’s iconic. The creamy textures, bold flavors, and mouthwatering add-ons make every bite unforgettable. Sonic isn’t just delivering dessert—it’s redefining it.
Build Your Dream Treat with the Sonic Dessert Menu
What if dessert wasn’t just something you ordered—but something you designed? That’s the magic of the Sonic dessert menu. It’s more than a list of shakes and sundaes—it’s a creative playground for your taste buds.
Want to know how far you can go with it? Think BIG.
- Love Classic Shakes? With 8 base flavors and 8 add-ons, you can create up to 512 unique shake combos.
- Prefer something richer? The Master Shakes offer 320 potential blends with premium mix-ins.
- Got a thing for candy-loaded treats? The Sonic Blasts give you 1,568 flavor possibilities.
- Craving sundaes? Mix and match toppings for over 500 delicious combos.
All totaled, that’s a jaw-dropping 2,900 combinations you can craft from the Sonic dessert menu—enough to try a new one almost every day for 8 years!
Customization is at the heart of what makes Sonic special. You’re not stuck choosing between chocolate or vanilla—you’re creating a full-blown dessert experience that’s 100% yours. Whether you’re celebrating a win, cooling off on a summer day, or just rewarding yourself, the Sonic dessert menu turns any moment into a sweet memory.
Sonic Ice Cream Nutrition Information 2025
When indulging in sweet frozen treats, it’s helpful to know what you’re putting into your body. Below is a quick overview of the Sonic Ice Cream nutrition facts for 2025, helping you make more informed choices while still enjoying the flavors you love.
Blast®
Items | Total Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fibers (g | Sugar (g)(g) | Protein (g) |
Chocolate Chip Cookie Dough Blast® (mini) | 410 | 14 | 8 | 0 | 50 | 300 | 66 | 0 | 49 | 7 |
Chocolate Chip Cookie Dough Blast® (small) | 620 | 22 | 13 | 0 | 80 | 470 | 101 | 1 | 76 | 11 |
Chocolate Chip Cookie Dough Blast® (medium) | 820 | 29 | 17 | 0 | 110 | 630 | 134 | 1 | 101 | 15 |
Chocolate Chunk Brownie Blast® (mini) | 410 | 17 | 11 | 0 | 50 | 340 | 60 | 0 | 49 | 7 |
Chocolate Chunk Brownie Blast® (small) | 620 | 26 | 17 | 0 | 75 | 520 | 92 | 0 | 76 | 12 |
Chocolate Chunk Brownie Blast® (medium) | 820 | 34 | 23 | 0 | 105 | 700 | 122 | 0 | 100 | 15 |
SONIC Blast® made with HEATH® Toffee (mini) | 430 | 19 | 11 | 0 | 50 | 360 | 61 | 0 | 54 | 7 |
SONIC Blast® made with HEATH® Toffee (small) | 650 | 29 | 17 | 0 | 80 | 560 | 93 | 1 | 82 | 11 |
SONIC Blast® made with HEATH® Toffee (medium) | 860 | 38 | 23 | 0 | 110 | 740 | 123 | 1 | 109 | 15 |
SONIC Blast® made With M&M’S® Chocolate Candies (mini) | 490 | 20 | 13 | 0 | 55 | 290 | 73 | 1 | 64 | 8 |
SONIC Blast® made With M&M’S® Chocolate Candies (small) | 730 | 29 | 19 | 0 | 85 | 460 | 109 | 2 | 96 | 13 |
SONIC Blast® made With M&M’S® Chocolate Candies (medium) | 960 | 38 | 25 | 0 | 110 | 620 | 144 | 2 | 126 | 17 |
SONIC Blast® made With OREO® Cookie Pieces (mini) | 370 | 13 | 7 | 0 | 45 | 390 | 58 | 1 | 45 | 7 |
SONIC Blast® made With OREO® Cookie Pieces (small) | 580 | 21 | 12 | 0 | 75 | 610 | 92 | 1 | 70 | 11 |
SONIC Blast® made With OREO® Cookie Pieces (medium) | 770 | 28 | 16 | 0 | 100 | 800 | 121 | 2 | 93 | 15 |
SONIC Blast® made With REESE’S® Peanut Butter Cups (mini) | 450 | 20 | 10 | 0 | 50 | 390 | 63 | 1 | 54 | 10 |
SONIC Blast® made With REESE’S® Peanut Butter Cups (small) | 680 | 30 | 15 | 0 | 80 | 600 | 96 | 2 | 83 | 15 |
SONIC Blast® made With REESE’S® Peanut Butter Cups (medium) | 890 | 39 | 20 | 0 | 105 | 790 | 126 | 2 | 110 | 20 |
Turtle Truffle Nut Blast (mini) | 460 | 19 | 13 | 0 | 50 | 320 | 69 | 0 | 59 | 8 |
Turtle Truffle Nut Blast (small) | 700 | 29 | 19 | 0 | 80 | 510 | 104 | 0 | 90 | 13 |
Turtle Truffle Nut Blast (medium) | 920 | 38 | 25 | 0 | 105 | 670 | 138 | 0 | 118 | 17 |
Classic Shakes
Items | Total Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fibers (g | Sugar (g)(g) | Protein (g) |
Banana Classic Shake (mini) | 390 | 14 | 11 | 0 | 45 | 260 | 63 | 0 | 51 | 6 |
Banana Classic Shake (small) | 590 | 21 | 16 | 0 | 80 | 460 | 94 | 0 | 78 | 11 |
Banana Classic Shake (medium) | 760 | 25 | 18 | 0 | 100 | 570 | 126 | 0 | 101 | 14 |
Banana Classic Shake (large) | 1120 | 36 | 26 | 0 | 155 | 870 | 189 | 1 | 150 | 21 |
Caramel Classic Shake (mini) | 380 | 15 | 12 | 0 | 45 | 280 | 15 | 0 | 46 | 5 |
Caramel Classic Shake (small) | 580 | 22 | 17 | 0 | 80 | 440 | 15 | 0 | 72 | 9 |
Caramel Classic Shake (medium) | 740 | 26 | 20 | 0 | 100 | 600 | 23 | 0 | 92 | 11 |
Caramel Classic Shake (large) | 1090 | 37 | 28 | 0 | 155 | 1070 | 169 | 0 | 142 | 22 |
Chocolate Classic Shake (mini) | 370 | 15 | 12 | 0 | 45 | 340 | 56 | 0 | 48 | 7 |
Chocolate Classic Shake (small) | 570 | 22 | 17 | 0 | 80 | 540 | 87 | 0 | 75 | 11 |
Chocolate Classic Shake (medium) | 720 | 27 | 20 | 0 | 100 | 720 | 112 | 0 | 95 | 14 |
Chocolate Classic Shake (large) | 1050 | 39 | 28 | 0 | 155 | 1100 | 176 | 2 | 142 | 22 |
Hot Fudge Classic Shake (mini) | 400 | 16 | 13 | 0 | 45 | 290 | 59 | 1 | 50 | 7 |
Hot Fudge Classic Shake (small) | 600 | 23 | 18 | 0 | 80 | 490 | 90 | 1 | 77 | 11 |
Hot Fudge Classic Shake (medium) | 840 | 32 | 25 | 0 | 100 | 660 | 129 | 2 | 108 | 15 |
Hot Fudge Classic Shake (large) | 1200 | 45 | 34 | 0 | 155 | 990 | 187 | 2 | 156 | 23 |
Peanut Butter Classic Shake (mini) | 420 | 21 | 12 | 0 | 80 | 360 | 52 | 1 | 44 | 9 |
Peanut Butter Classic Shake (small) | 620 | 28 | 17 | 0 | 100 | 560 | 83 | 1 | 70 | 13 |
Peanut Butter Classic Shake (medium) | 820 | 39 | 20 | 0 | 155 | 760 | 104 | 2 | 87 | 19 |
Peanut Butter Classic Shake (large) | 1200 | 57 | 29 | 0 | 45 | 1160 | 156 | 3 | 129 | 28 |
Strawberry Classic Shake (mini) | 360 | 14 | 11 | 0 | 80 | 270 | 54 | 0 | 47 | 6 |
Strawberry Classic Shake (small) | 560 | 21 | 16 | 0 | 100 | 460 | 85 | 0 | 74 | 11 |
Strawberry Classic Shake (medium) | 690 | 25 | 18 | 0 | 155 | 580 | 108 | 1 | 94 | 14 |
Strawberry Classic Shake (large) | 1010 | 36 | 26 | 0 | 105 | 880 | 162 | 1 | 140 | 21 |
Vanilla Classic Shake (mini) | 370 | 15 | 12 | 0 | 50 | 290 | 53 | 0 | 46 | 7 |
Vanilla Classic Shake (small) | 570 | 22 | 17 | 0 | 85 | 490 | 85 | 0 | 74 | 12 |
Vanilla Classic Shake (medium) | 710 | 27 | 20 | 0 | 110 | 630 | 107 | 0 | 92 | 15 |
Vanilla Classic Shake (large) | 1040 | 39 | 28 | 0 | 170 | 960 | 160 | 0 | 137 | 23 |
Master Shakes®
Items | Total Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fibers (g) | Sugar (g) | Protein (g) |
Red Velvet Cake Batter Shake (mini) | 420 | 20 | 12 | 0 | 45 | 380 | 58 | 1 | 48 | 7 |
Red Velvet Cake Batter Shake (small) | 620 | 27 | 17 | 0 | 80 | 580 | 90 | 1 | 75 | 12 |
Red Velvet Cake Batter Shake (medium) | 820 | 36 | 21 | 0 | 100 | 790 | 116 | 2 | 96 | 15 |
Red Velvet Cake Batter Shake (large) | 1200 | 53 | 30 | 0 | 155 | 1190 | 173 | 3 | 143 | 23 |
Cheesecake Master Shake® (mini) | 400 | 16 | 12 | 0 | 45 | 400 | 60 | 0 | 49 | 7 |
Cheesecake Master Shake® (small) | 600 | 23 | 16 | 0 | 80 | 520 | 19 | 0 | 73 | 9 |
Cheesecake Master Shake® (medium) | 750 | 27 | 19 | 0 | 100 | 720 | 27 | 0 | 93 | 11 |
Cheesecake Master Shake® (large) | 1090 | 39 | 27 | 0 | 155 | 1240 | 173 | 0 | 142 | 22 |
OREO® Cheesecake Master Shake® (mini) | 510 | 20 | 13 | 0 | 45 | 480 | 36 | 1 | 57 | 6 |
OREO® Cheesecake Master Shake® (small) | 750 | 29 | 18 | 0 | 80 | 690 | 42 | 1 | 86 | 9 |
OREO® Cheesecake Master Shake® (medium) | 940 | 35 | 22 | 0 | 100 | 950 | 57 | 2 | 109 | 12 |
OREO® Cheesecake Master Shake® (large) | 1320 | 48 | 30 | 0 | 155 | 1510 | 209 | 2 | 162 | 22 |
OREO® Chocolate Master Shake® (mini) | 480 | 20 | 13 | 0 | 45 | 420 | 31 | 1 | 55 | 5 |
OREO® Chocolate Master Shake® (small) | 680 | 27 | 18 | 0 | 80 | 580 | 31 | 1 | 81 | 9 |
OREO® Chocolate Master Shake® (medium) | 910 | 35 | 23 | 0 | 100 | 840 | 51 | 3 | 108 | 12 |
OREO® Chocolate Master Shake® (large) | 1290 | 49 | 31 | 0 | 155 | 1370 | 203 | 4 | 162 | 22 |
OREO® Peanut Butter Master Shake (mini) | 530 | 26 | 14 | 0 | 45 | 480 | 68 | 2 | 53 | 9 |
OREO® Peanut Butter Master Shake (small) | 730 | 33 | 18 | 0 | 80 | 680 | 100 | 2 | 79 | 14 |
OREO® Peanut Butter Master Shake (medium) | 1010 | 47 | 23 | 0 | 100 | 980 | 134 | 3 | 103 | 19 |
OREO® Peanut Butter Master Shake (large) | 1440 | 67 | 32 | 0 | 155 | 1430 | 192 | 5 | 149 | 29 |
Strawberry Cheesecake Master Shake® (mini) | 420 | 16 | 12 | 0 | 45 | 400 | 66 | 1 | 54 | 7 |
Strawberry Cheesecake Master Shake® (small) | 620 | 23 | 16 | 0 | 80 | 600 | 97 | 1 | 81 | 12 |
Strawberry Cheesecake Master Shake® (medium) | 790 | 27 | 19 | 0 | 100 | 830 | 128 | 1 | 107 | 14 |
Strawberry Cheesecake Master Shake® (large) | 1160 | 39 | 27 | 0 | 155 | 1250 | 190 | 2 | 158 | 22 |
Sundaes
Items | Total Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fibers (g) | Sugar (g) | Protein (g) |
Caramel Sundae | 430 | 13 | 10 | 0 | 55 | 400 | 75 | 0 | 57 | 7 |
Chocolate Sundae | 440 | 12 | 9 | 0 | 50 | 340 | 76 | 0 | 64 | 7 |
Hot Fudge Sundae | 460 | 17 | 13 | 0 | 50 | 310 | 26 | 1 | 59 | 6 |
Strawberry Sundae | 380 | 12 | 9 | 0 | 50 | 310 | 62 | 1 | 55 | 7 |
Vanilla Serve | 300 | 10 | 7 | 0 | 50 | 300 | 47 | 0 | 40 | 7 |
Conclusion
The Sonic Ice Cream Menu With Prices 2025 proves that dessert doesn’t have to be complicated or expensive. With classic sundaes, premium shakes, and loaded Blasts®, there’s something sweet waiting for everyone. Whether you’re cooling off in summer or just want to satisfy that late-night craving, Sonic has the frozen dessert you’re looking for.
Frequently Asked Question's (Faq's)
The Sonic Blast® made with OREO® is one of the top fan favorites for its crunchy, creamy combo.
Yes, Sonic offers small, medium, and large sizes for most shakes and sundaes to fit your appetite and budget
Absolutely! You can enjoy items from the Sonic Ice Cream Menu With Prices 2025 anytime during open hours.
Classic Shakes focus on traditional flavors, while Master Shakes feature premium mix-ins like cheesecake, OREO®, and peanut butter.
- Sonic Drive-In Menu With Prices 2025
- Sonic Combos Menu With Prices 2025
- Sonic Burgers Menu With Prices 2025
- Sonic Hot Dogs Menu With Prices 2025
- Sonic Sandwiches Menu With Prices 2025
- Sonic Chicken Menu With Prices 2025
- Sonic Wacky Pack Kids Meals Menu With Prices 2025
- Sonic Breakfast Menu With Prices 2025
- Sonic Happy Hour Menu With Prices 2025
- Sonic Drinks Menu With Prices 2025
- Sonic $1.99 Menu With Prices 2025
- Sonic Gluten-Free Menu With Prices 2025
- Sonic Blast Menu With Prices 2025
- Sonic Allergen Menu With Prices 2025
- Sonic Secret Menu With Prices 2025
- Sonic Slush Menu With Prices 2025
- Sonic Dairy-Free Menu With Prices 2025
- Sonic Ice Cream Menu With Prices 2025
- Sonic Milkshakes Menu With Prices 2025
- Sonic Vegan Menu With Prices 2025
- Sonic Low-Carb Menu With Prices 2025
- Best Sonic Deals and Latest Discounts for 2025
- Sonic Soft Pretzel Twist 2025